Property Attributes
- MLS#5178649
- TypeSingle Family
- Listing Status Active
- CountyColumbiana
- CityWellsville
- Zip43968
- Style
- Year Built1926
- Taxes$ 1441
- Price$ 174,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.1794 Acres
Data Source:
MLSNow
Property Description
Enjoy Breathtaking views of the Beautiful Ohio River and the Hills of W.VA from the Sunroom, Livingroom, and Covered Porch, 3 Bedrooms with Walk-in Closets, Large Historic Pane Windows throughout, Custom Built-in Cabinetry, New Metal Roof, Freshly painted,Newly updated Bathrooms,One Car Garage, Off Street Parking for 3 Cars
| Price History | |
|---|---|
| 12/27/2025 | Listed $199,900 |
| 6/30/2026 | 5$189,900 |
| 9/17/2026 | 8$174,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Construction Materials | Fiber Cement |
| Year Built | 1926 |
| Stories Count | 2 |
| Township | Wellsville Village |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Columbiana |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Travel Main St South through Downtown Wellsville, Left on 9th Street, First Road on the Right, House sits on the Left |
| ModificationTimestamp | 2026-09-17T21:07:59.120-00:00 |
| City | Wellsville |
| High School District | Wellsville LSD - 1511 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1441 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wellsville LSD - 1511 |
| Elementary School District | Wellsville LSD - 1511 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WELLSVILLE |
| Legal Description | 2 9 4 PT SAW MILL 49.3 |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s) |
|---|---|
| Basement | Full,Concrete |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Alley Access,Direct Access,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1794 |
| Foundation Details | Combination |
| Lot Dimensions | 49’ x 159’ |
| Lot Size Acres | 0.1794 |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective